About Us
Megan Kathleen Donovan |
||||||||||||||||||
![]() |
Type: |
Human | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height: | 71.9 inches | |||||||||||||||||
| Weight: | Undisclosed | |||||||||||||||||
| Sire: | Kevin Donovan (only non crazy dog person in the group) |
|||||||||||||||||
| Dam: | Doree Donovan (FEMA Canine Search Specialist) |
|||||||||||||||||
Bismark’s Outback Cupid CD RA CGC |
||||||||||||||||||
![]() |
Type: | Border Collie | ||||||||||||||||
| Height: | 22 inches | |||||||||||||||||
| Weight: | 52 lbs | |||||||||||||||||
| Sire: | Ch Maydena The Chairman FM | |||||||||||||||||
| Dam: | Ch Bismark’s Belle HSAs | |||||||||||||||||
| Breeder: | Caroline Watson, Bismark Border Collies | |||||||||||||||||
Aim High Gyp’s Ahoy CD RA CGC TDI (FEMA Certified) DSA
|
||||||||||||||||||
![]() |
Type: | Border Collie | ||||||||||||||||
| Height: | 21 inches | |||||||||||||||||
| Weight: | 47 lbs | |||||||||||||||||
| Sire: | Lydeardlea Shepherd’s Delight TD | |||||||||||||||||
| Dam: | Ch Darkwind’s Aim High CD | |||||||||||||||||
| Breeder: | LaVerne Kershaw | |||||||||||||||||
DK’s You’ve Gotta Have Faith CD RA HCT CGC (FEMA Certified, Delta Pet Partner) DSA
|
||||||||||||||||||
![]() |
Type: | Border Collie | ||||||||||||||||
| Height: | 19 inches | |||||||||||||||||
| Weight: | 35 lbs | |||||||||||||||||
| Sire: | Lydeardlea Shepherd’s Delight TD | |||||||||||||||||
| Dam: | Lydeardlea Desert Song CD (FEMA Type I Certified) |
|||||||||||||||||
| Breeder: | B Diane Whetsel & Dr Kim Lark | |||||||||||||||||
UKC/Intl. Ch. Omegan’s Fire The Cannons RN HCT DSA
|
||||||||||||||||||
| Type: | Border Collie | |||||||||||||||||
| Height: | 22 inches | |||||||||||||||||
| Weight: | 50 lbs | |||||||||||||||||
| Sire: | TC Meisterwerk Chance O’Fire UDX MX MXJ HXAs RAE CGC ATDs (ASCA) | |||||||||||||||||
| Dam: | DK’s You’ve Gotta Have Faith RA CD HCT CGC | |||||||||||||||||
| Breeder: | Megan and Doree Donovan | |||||||||||||||||
Koda’s You Got Me On My Knees SC (major pointed)
|
||||||||||||||||||
| Type: | Rhodesian Ridgeback | |||||||||||||||||
| Height: | 24 1/2 inches | |||||||||||||||||
| Weight: | 65 lbs | |||||||||||||||||
| Sire: | Am/Int’l CH Firedance Koda’s High Flight JC CGC | |||||||||||||||||
| Dam: | BBEX BIS: DC Koda’s Femme Fatale SC FCH HIC | |||||||||||||||||
| Breeder: | Alice Caplinger, Koda Rhodesian Ridgebacks | |||||||||||||||||
AKC/Intl./UKC Ch. Omegan’s Make Me An Angel |
||||||||||||||||||
| Type: | Border Collie | |||||||||||||||||
| Height: | 18 inches | |||||||||||||||||
| Weight: | 30 lbs | |||||||||||||||||
| Sire: | DC Lydeardlea Angel in Disguise HXAs | |||||||||||||||||
| Dam: | DK’s You’ve Gotta Have Faith RA CD HCT CGC | |||||||||||||||||
| Breeder: | Megan and Doree Donovan | |||||||||||||||||











